| New software |  |
| Sun, 03 Aug 2008 21:17:58 GMT |
|
| 27.6MB | Shareware An intuitive SQC/SPC/Event Analysis tool designed for use on the factory floor | 57 Day(s) ago |
|
| 1.28MB | Shareware .NET Chart Designer is comprehensive charting application, support 49 chart type | 57 Day(s) ago |
|
| 0.31MB | Shareware Beautiful scientific mailer for a mail messages with complex equation | 57 Day(s) ago |
|
| 3.02MB | Shareware BibTexMng is a very easy to use product of bibliographic software for Windows | 57 Day(s) ago |
|
| 26.01MB | Commercial GeneXproTools is a modeling tool for Function Finding and Classification | 57 Day(s) ago |
|
| 5.50MB | Shareware HVAC Tool with Psychrometric Chart and Duct Calculator | 57 Day(s) ago |
|
| 3.26MB | Freeware A cool tool to have before you plan a Swimming Pool | 57 Day(s) ago |
|
| 1.39MB | Shareware MATruss performs strength calculations for truss constructions. | 57 Day(s) ago |
|
| 1.38MB | Shareware Quickly analyzes your observations at a WMD disaster site. | 57 Day(s) ago |
|
| 5.64MB | Commercial DataFit curve fitting, statistical analysis and data plotting software. | 57 Day(s) ago |
|
| 1.57MB | Shareware Assist laboratory staff in preparing Molar, Anydrous & percentage solutions. | 57 Day(s) ago |
|
| 8.02MB | Demo Multiple regression for data modeling, analysis, and interactive visualization. | 57 Day(s) ago |
|
| 18.7MB | Shareware Unscrambler Online 2.0 to make effective on-line predictions and classifications, monitor processes and ensure quality control with spectroscopic measurements. | 57 Day(s) ago |
|
| 1.6MB | Shareware Pulse shaping filter program; finds the pole-zero locations of transfer function | 57 Day(s) ago |
|
| 0.03MB | Shareware Electronic Engineer's solution to finding the optimum preferred resistor values. | 57 Day(s) ago |
|
| 23MB | Shareware Parley lets professionals in business and law analyze their negotiations | 57 Day(s) ago |
|
| 1.27MB | Shareware Units conversions, 33 categories, complex unit entry, calculator, import/export | 57 Day(s) ago |
|
| 0.34MB | Shareware Cut 1D X is an automation component used for 1D cutting optimization with angles | 57 Day(s) ago |
|
| 0.46MB | Shareware CASC calculates recipes for solution preparation and converts concentrations | 57 Day(s) ago |
1 2 3 4 All new software  |