| New software |  |
| Sun, 03 Aug 2008 21:18:16 GMT |
|
| 1.4MB | Shareware Flash card style addition and subtraction practice. | 57 Day(s) ago |
|
| 0.306MB | Shareware To calculate expression, derivative, root, extremum, integral. | 57 Day(s) ago |
|
| 0.38MB | Shareware MIC is an ideal alternative calculator for those with numeracy needs. | 57 Day(s) ago |
|
| 0.23MB | Freeware MIC is an ideal alternative calculator for numeracy or maths students. | 57 Day(s) ago |
|
| 2.04MB | Shareware Teaches coin recognition and math skills using US and Canadian coins. | 57 Day(s) ago |
|
| 5.16MB | Shareware Rt-Plot is a tool to generate Cartesian X/Y-plots from scientific data. | 57 Day(s) ago |
|
| 1.6MB | Shareware For publishing Mathematical and Scientific equations. | 57 Day(s) ago |
|
| 2.25MB | Shareware Teaches counting, addition and subtraction with animated rewards. | 57 Day(s) ago |
|
| 6.17MB | Shareware Teaches addition, subtraction, multiplication and division for 1st - 4th grades. | 57 Day(s) ago |
|
| 5.72MB | Shareware Hands-on algebra tutorials covering integers, expressions, equations, and more. | 57 Day(s) ago |
|
| 1.28MB | Shareware Universal unit converter and dictionary with over 1000 units. | 57 Day(s) ago |
|
| 6.27MB | Freeware Quickly and easily create professional basic facts worksheets. | 57 Day(s) ago |
|
| 0.67MB | Shareware Plane Analytic Geometry problem solver and visualizer | 57 Day(s) ago |
|
| 0.60MB | Shareware Curvilinear: Easy Learning Plane Analytic Geometry, Visualizer | 57 Day(s) ago |
|
| 1.37MB | Shareware Software for exploring the Prime Number Spiral (a.k.a. the Ulam Spiral) | 57 Day(s) ago |
|
| 1.00MB | Shareware Learn, practice, and test the mathematical order of operations. | 57 Day(s) ago |
|
| 1MB | Freeware Robotic Arm Movement program; finds angles ... came from NASA. | 57 Day(s) ago |
|
| 0.55MB | Shareware A-Converter is a handy unit-conversion utility | 57 Day(s) ago |
|
| 0.13MB | Shareware Statistical power calculator | 57 Day(s) ago |
1 2 3 4 All new software  |