| New software |  |
| Sun, 06 Sep 2009 15:50:55 GMT |
|
| CommTraffic is a network utility for collecting, processing, and displaying traffic and network utilization statistics for computer network connections. In a LAN segment, CommTraffic shows traffic and network utilization statistics for each computer. | 4.49MB Shareware |
|
| Colasoft Packet Player is a replay tool which allows you to open captured packet trace file and playback it into the network. Colasoft Packet Player supports many packet trace file formats and burst mode and loop sending. | 2.89MB Freeware |
|
| Colasoft Packet Builder is useful tool used for creating custom network packets, you can use this tool to check your network protection against attacks and intruders. Users can edit the common HEX raw data and the specific protocol field value. | 3.57MB Freeware |
|
| Colasoft MAC Scanner is a scan tool using to scan IP address and MAC address. It can detect the specified subnets and scan the MAC addresses and IP addresses. Users can custom own scan process by specifying the subsequent threads. | 2.64MB Freeware |
|
| An easy to use network traffic monitor for the Windows-based platforms with the abilities of real time monitoring all traffic flowing around the local network and to/from the Internet. | 3.34MB Commercial |
|
| Monitors your IP address at regular intervals & reports via email when your IP address has changed. New... supports GMail. | 1.27MB Freeware |
|
| Tool for getting MAC address and computer name from IP address. You can use it to get MAC address of a computer on LAN even out of your LAN range. It's based on Microsoft Net bios technology. It also can be used for Wake On LAN. | 0.39MB Shareware |
|
| BPSNMPMon is a SNMP utility that will monitor host processor, storage and interface values. BPSNMPMon performs various SNMP queries at a user-defined time interval and graphically represents the information in a simple user friendly interface. | 0.44MB Freeware |
|
| Secure Office is an affordable and compact monitoring solution, designed for local networks. It captures keystrokes typed, websites visited, chats from all popular instant messengers and makes screenshots. All user logs are stored on the admin's PC. | 1.27MB Shareware |
|
| Big Brother is the simplest tool for monitoring your IP-network for troubles. It gives you a comprehensive picture of what happened to any point on the Net that you put in. | 0.123MB Freeware |
|
| Real-time mapping of ports to processes (applications and services), history and data logging since boot-time of all TCP, UDP and RAW ports open through Winsock. | 4.39MB Shareware |
|
| Atelier Web Firewall Tester is a tool for probing Personal Firewall software strengths against outbond attempts from network trojan horses and other malware or spyware. | 1.17MB Shareware |
|
| A-one Home Looker is a powerful video monitor program. It could let you see your home whenever and wherever by capture video through webcamera and send screenshot to your email box at interval time | 1.00MB Shareware |
|
| Any@Web is a powerful software specifically designed to monitor, record and restrict Internet activities in the network. It records any web pages viewed, files uploaded & downloaded and emails sent and received through any computers in the network. | 5.39MB Demo |
|
| AliveMon is a network monitor that lets you know when servers or routers fail. Configurable alarms enable you to quickly solve problems before they turn into real headache. You can even automatically take corrective actions by auto-starting programs. | 6.48MB Shareware |
|
| Monitor and Sniff AIM chat conversations on all computers in network,It is able to record conversations automatically in real time,And export all intercepted messages to HTML files | 1.17MB Shareware |
|
| AdRem SNMP Manager allows for the remote monitoring and control of network devices. The solution supports SNMP v1, 2, and 3, enabling tasks such as SNMP node discovery; trap receiving/forwarding; MIB viewing, compiling, loading, editing, and walking. | 19.31MB Shareware |
|
| Adiscon logger is an UNIX-like logger command line tool for Windows. It is a re-write of the UNIX logger tool with enhanced functionality. All the popular UNIX options are supported. Also, it supports reliable syslog transport via RFC 3195 and plain | 0.10MB Freeware |
|
| See live screenshots of multi network computers and take a control of a remote computer by controlling it's mouse and keyboard. | 5.72MB Shareware |
| 12345678 Next >>> |